·Manufactured with vacuum insulation panel insulation technology, stable performance
·Light weight with inlaid clasp, easy to carry
·Smart IoT, check the insulation status at any time (Optional)
Product Features
Check the insulation status at any time
Real-time upload setting parameters, operation parameters, operation curve, alarm record and event record. Monitor the operation of the transport cooler through the UCool system to visualize the complete process and traceability of information.
Stable performance, long service life
The product adopts VIP insulation technology which has an insulation performance of 5-8 times that of polyurethane foam, and significant extended time temperature control that handles the changing transportation conditions and environment; It has long service life by adopting nanometer core material.
Light weight, easy to carry
Specifications
Model | Temperature Range | Type | Capacity |
BW25-8A | -90℃~-60℃,-25℃~-15℃,2~8℃,15~25℃ | Passive cooling | 8L |
BW25-12A | -90℃~-60℃,-25℃~-15℃,2~8℃,15~25℃ | Passive cooling | 12L |
BW50-12A | -90℃~-60℃,-25℃~-15℃,2~8℃,15~25℃ | Passive cooling | 12L |
BW25-18A | -90℃~-60℃,-25℃~-15℃,2~8℃,15~25℃ | Passive cooling | 18L |
BW25-36A | -90℃~-60℃,-25℃~-15℃,2~8℃,15~25℃ | Passive cooling | 36L |
BW50-36A | -90℃~-60℃,-25℃~-15℃,2~8℃,15~25℃ | Passive cooling | 36L |
BW25-64A | -90℃~-60℃,-25℃~-15℃,2~8℃,15~25℃ | Passive cooling | 64L |
Case Studies
Resources
There is no information available, please submit your request or contact us to get more details.
There is no information available, please submit your request or contact us to get more details.